Your best quality and most affordable telecom services

Enjoy highly discounted rates on Internet Data, Airtime, Utility Bills, eCommerce etc.

WHO WE ARE

Welcome to Nigeria’s topmost enterprise solution to your telecom needs. We render cheapest e-subscriptions and VTU top up for all networks with topnotch automated technology that delivers your data, airtime and bill payments to you almost instantly.

Register your Account

Steps to Get Started

We are here to walk you through every process; from start to finish

  • 01 Register New Account

    In order to make use of our Website, it is expected of you to create an account with us and this allows our system to dedicate you a portal, ewallet and account numbers for easy and hitch-free transaction aid

  • Locate the funding tab on the dashboard and fund your wallet automaticallt via any of the available gateways: Paystack, Flutterwave, Paypal, cash Deposit, Bank transfer, USSD etc.

  • The basic level of our website security demands that you provide transaction pin at every purchase. therefore it is expected that before any transaction, you should reset the default to the choice of your own

  • All Products are arranged categorically, Locate exact product you desired to purchase and fill in required data input to purchase.

 

What Distinguish Us

We go beyond aiding telecommunication business, we also cover many other products that contributes immensely to financial freedom. Register today and explore

Friendly & Simplified User Interface 100%
e-Wallet & Dedicated Account Numbers System100%
Secure Transactions 100%
Automated Delivery of all Products 100%
Outstanding Customer Support100%

Our Products

Magnam dolores commodi suscipit. Necessitatibus eius consequatur ex aliquid fuga eum quidem. Sit sint consectetur velit. Quisquam quos quisquam cupiditate. Et nemo qui impedit suscipit alias ea. Quia fugiat sit in iste officiis commodi quidem hic quas.

Epin Generator

Copy or print generated ePins (Airtime, Data, eductaion etc) instantly

All SME Data

Al SME data roll out by service provider is always available at very point of their release

Spectranet

Spectranet and Smile data is available at the cheapest rate with instant delivery

Wallet Transfer

Apart from bank transfer, you can as well share your fund with other users free of charge

Bulk SMS

We are realiable Bulk SMS vendor, We can as well provide for you a speacial Bulk SMS portal on demand

NECO Pins

Ever available NECO Examination checker pins and also NECO Registration checker pin

WAEC Pins

Ever available WAEC Examination checker pins and also WAEC Registration checker pin

Money Transfer

You can witdraw all or some of your wallet balance to your bank at anytime and as you wish

Electricity Bill

We have made bills and utilities payment more convenient with instant confirmation with reciepts

Cable TV

Instantly Activate Cable subscription with favourable discount compare to others

Data Recharge

Start enjoying this very low rates Data plan for your internet browsing databundle.

Airtime Top-up

Your fully optimized platform for reliability and safest online recharge to all Nigeria telecom networks

Take Action

We are hosted on top notched, realiable and world best awarded data center. Our website technology is chained and encrypted, therefore all transaction carried our is secured. Our internally built infrastructure for SIM hosting runs at unlimited bandwidth and can process bulk request at milliseconds, with instant delivery returning true resonse from network providers in any of their products we are affiliated to. Our cable TV subscription and electricity bill payment services are directly to the service providers' gateways.

Our Pricing

Airtime Pricing List
Product Earner Top User API validity
AIRTEL VTU 99 99 99 90 DAYS
AIRTEL Share 4 3 3 90 DAYS
MTN to Cash 20 20 20 0
MTN VTU 99 99 99 90 DAYS
9Mobile Share 2 1 2 90 DAYS
MTN Share 2 2 2 90 DAYS
AIRTEL to Cash 70 70 70 0
GLO Share 2 2 2 90 DAYS
GLO VTU 98 98 98 90 DAYS
9Mobile VTU 99 99 99 90 DAYS
9Mobile to Cash 70 70 70 0
GLO to Cash 70 70 70 0
MTN VTU Sandbox 99 99 99 90 DAYS
Bulk SMS Pricing List
Product Earner Top User API validity
Schedule SMS 0.5 1 3 0
Instant Sending 0.5 1 3 0
Cable Pricing List
Product Plan Earner Top User API validity
DSTv Yangadstv 3600 3600 3600 90 DAYS
DSTv Padi ExtraViewdstv 6000 5980 5980 30 Days
Jinja Yearlygotv 50 1 3 30
DSTv Confamdstv 5350 5350 5350 30 Days
Classic Weeklystartimes 1650 1600 1600 90 DAYS
DSTv HDPVR Access servicedstv 34555 34500 34500 90 DAYS
ExtraView Accessdstv 2950 2950 2950 90 DAYS
Dstv Asiandstv 8500 8500 8500 90 DAYS
Max Yearlygotv 4300 4300 4250 90 DAYS
Supa Yearlygotv 0.5 1 3 30
Jollie Yearlygotv 0.5 1 3 30
Smallie Yearlygotv 7150 7150 7050 365 DAYS
Nova Weeklystartimes 700 700 690 30
Value Yearlygotv 0.5 1 3 30
DSTv Padidstv 2620 2595 2595 90 DAYS
Max Monthlygotv 4980 4960 4930 30 Days
Jollie Monthlygotv 3450 3400 3400 30 Days
Value Monthlygotv 0.5 1 3 30
Supa Monthlygotv 0.5 1 3 30
DSTv Confam ExtraViewdstv 9750 9730 9730 90 DAYS
DSTv Yanga ExtraViewdstv 7000 7000 7000 90 DAYS
DSTv Compactdstv 10700 10700 10700 90 DAYS
DSTv Compact Plusdstv 17200 17150 17150 90 DAYS
DSTv Compact ExtraViewdstv 14800 14750 14750 90 DAYS
DSTv Compact Frenchtouch ExtraViewdstv 0.5 1 110 30
DSTv Compact Frenchtouchdstv 0.5 1 110 30
DSTv Compact Plus ExtraViewdstv 17400 17400 17250 90 DAYS
DSTv Premiumdstv 24750 24750 24750 90 DAYS
DSTv Premium Asiandstv 27800 27800 27800 90 DAYS
DSTv Premium ExtraViewdstv 24900 24900 24200 90 DAYS
DSTv Premium Frenchdstv 29800 29800 29500 90 DAY
DSTv Asian Bouquetdstv 21800 21800 21500 90 DAYS
DSTv Compact Asiandstv 0.5 1 110 30
Basic Weeklystartimes 1150 1150 1100 7 DAYS
Super Weeklystartimes 1650 1650 1600 7 DAYS
Classic Monthlystartimes 4700 4700 4650 30 Days
Basic Monthlystartimes 3200 3200 3150 30 Days
Super Monthlystartimes 7700 7700 7650 30 Days
Nova Monthlystartimes 1850 1850 1800 30 Days
Jinja Quarterlygotv 50 1 3 30
Jinja Monthlygotv 2400 2350 1330 30 Days
Smallie Monthlygotv 1200 1200 1200 30 Days
Smallie Quarterlygotv 3050 3020 2950 6 MONTHS
Smart Monthlystartimes 4000 4000 3950 30 Days
DSTv Great Wall Standalone dstv 1775 1775 1775 90 DAYS
Data Pricing List
Product Plan Earner Top User API validity
9MOBILE Gifting1.5GB 900 900 870 30 Days
MTN Corporate Gifting20GB 4800 4800 4600 30 Days
MTN SME500MB 372 362 352 30 Days
MTN SME1GB 780 770 760 30 Days
9Mobile Gifting500MB 450 450 430 7 DAYS
MTN Corporate Gifting10.0GB 2450 2400 2400 30 Days
MTN Corporate Gifting15.0GB 3600 3600 3450 30 Days
GLO Corporate Gifting1.0GB 480 470 460 30 Days
GLO Corporate Gifting200MB 115 110 105 7 Days
GLO Corporate Gifting500MB 257 247 237 30 Days
MTN Corporate Gifting5.0GB 1475 1455 1375 30 Days
MTN Corporate Gifting3.0GB 930 900 885 30 Days
MTN Corporate Gifting2.0GB 620 600 590 30 Days
MTN Corporate Gifting1.0GB 310 300 295 30 Days
AIRTEL Gifting20gb 135 130 130 30 days
MTN Corporate Gifting40.0GB 9600 9600 9200 30 Days
MTN Corporate Gifting500MB 165 160 150 30 Days
AIRTEL Corporate Gifting500MB 500 490 480 30 Days
AIRTEL Corporate Gifting300MB 270 260 250 7 Days
AIRTEL Corporate Gifting100MB 100 95 88 7 Days
MTN SME2GB 1560 1540 1520 30 Days
MTN SME3GB 2340 2310 2280 30 Days
MTN SME5GB 3900 3850 3800 30 Days
MTN SME10GB 7000 6900 6800 30 Days
AIRTEL Corporate Gifting1.0GB 1020 1010 1000 30 Days
AIRTEL Corporate Gifting2.0GB 1940 1920 1900 30 Days
AIRTEL Corporate Gifting5.0GB 4850 4800 4750 30 Days
AIRTEL Corporate Gifting10.0GB 8200 8100 8000 30 Days
AIRTEL Corporate Gifting15.0GB 3675 3675 3450 30 Days
AIRTEL Corporate Gifting20.0GB 6000 5900 5880 30 Days
GLO Corporate Gifting2.0GB 960 940 920 30 Days
GLO Corporate Gifting3.0GB 1440 1410 1380 30 Days
GLO Corporate Gifting5.0GB 2400 2350 2300 30 Days
GLO Corporate Gifting10.0GB 4800 4700 4600 30 Days
9Mobile SME1.1GB 380 360 360 30 Days
9Mobile SME1.66GB 560 530 520 30 Days
9Mobile SME2.3GB 780 760 740 30 Days
9Mobile SME3.3GB 1140 1110 1080 30 Days
9Mobile SME4.5GB 1570 1540 1490 30 Days
9Mobile SME4.7GB 1700 1650 1600 30 Days
9Mobile SME5.0GB 7800 1750 1700 30 Days
9Mobile SME10.0GB 3300 3200 3100 30 Days
9Mobile Gifting2.0GB 1150 1150 1080 30 Days
9Mobile Gifting4.5GB 1800 1800 1750 30 Days
9Mobile Gifting11GB 3800 3800 3600 30 Days
9Mobile Gifting15GB 4800 4800 4500 30 Days
9Mobile Gifting40GB 9000 9000 8650 30 Days
9Mobile Gifting3GB 1400 1400 1200 30 Days
MTN Gifting150MB 70 53 53 30 Days
MTN Gifting300MB 100 75 75 30 Days
MTN Gifting500MB 140 136 130 30 Days
MTN Gifting1.0GB 280 275 265 30 Days
MTN Gifting3.0GB 840 825 795 30 Days
MTN Gifting5.0GB 1400 1375 1325 30 Days
MTN Gifting10.0GB 2500 2500 2280 30 Days
MTN Gifting20.0GB 5000 5000 4490 30 Days
9Mobile Corporate Gifting25.0GB 6250 6250 6000 30 Days
9Mobile Corporate Gifting100.0MB 40 40 35 30 Days
9Mobile Corporate Gifting300.0MB 100 100 90 30 Days
9Mobile Corporate Gifting500.0MB 203 193 183 30 Days
9Mobile Corporate Gifting1.0GB 375 365 355 30 Days
9Mobile Corporate Gifting1.5GB 560 550 540 30 Days
9Mobile Corporate Gifting2.0GB 750 730 710 30 Days
9Mobile Corporate Gifting3.0GB 1125 1095 1065 30 Days
9Mobile Corporate Gifting5.0GB 1875 1825 1775 30 Days
9Mobile Corporate Gifting7.5GB 1875 1875 1800 30 Days
9Mobile Corporate Gifting10.0GB 2500 2500 2400 30 Days
9Mobile Corporate Gifting15.0GB 3750 3750 3600 30 Days
9Mobile Corporate Gifting20.0GB 5000 5000 4800 30 Days
9Mobile Corporate Gifting30.0GB 7500 7500 7200 30 Days
9Mobile Corporate Gifting40.0GB 10000 10000 9600 30 Days
AIRTEL SME300MB 155 150 140 2 Days(Debt free?)
GLO SME2.0GB 355 350 335 1Day
GLO Gifting2gb 456 450 450 30 Days
9Mobile Corporate Gifting4.5GB 990 900 900 30 Days
9Mobile Corporate Gifting11GB 2200 2200 2200 30 Days
MTN Data Coupon1GB 278 273 265 7 Days
MTN Data Coupon1.5GB 426 420 403 30 Days
MTN Data Coupon3Gb 800 785 720 30 Days
MTN Gifting2.0GB 560 550 530 30Days
AIRTEL SME5.0GB 1485 1435 1395 14Days(Debt free)
AIRTEL SME3.0GB 1205 1175 1155 7 days
AIRTEL SME4.0GB 1210 1200 1190 30Days
MTN Corporate Gifting50MB 40 37 37 30Days
MTN Corporate Gifting150MB 85 78 72 30Days
MTN Corporate Gifting250MB 100 95 90 30Days
MTN Corporate Gifting12.0MB 3600 3550 3440 30Days
GLO SME3.0GB 585 575 555 2Day
AIRTEL SME250.0MB 110 105 95 14Days
AIRTEL SME150.0MB 100 95 90 1Day(Debt free)
GLO SME1.0GB 230 225 215 1Day
GLO SME15.0GB 2375 2325 2180 15Day
AIRTEL SME600.0MB 265 260 255 14Days
AIRTEL SME1.0GB 405 393 383 1Day
AIRTEL Gifting100mb 120 115 110 1day
AIRTEL SME2.0GB 575 570 565 30 Days(Debt free?)
AIRTEL Gifting450mb 140 130 130 7days
AIRTEL Gifting350mb 320 315 310 7days
AIRTEL Gifting200mb 235 225 215 3days
AIRTEL Gifting1GB 532 522 512 7days
AIRTEL Gifting2GB 540 530 520 2days
AIRTEL SME500mb 200 195 185 14 Days(Debt free?)
AIRTEL SME6.0GB 1955 1895 1875 30Days
AIRTEL SME1.5GB 430 420 415 7Days
AIRTEL SME7.0GB 2405 2335 2275 7Days
AIRTEL SME12.0GB 4060 3970 3860 30Days
MTN Gifting40MB 98 98 88 1day
AIRTEL Gifting3.0GB 2days 1090 1060 1030 2days
MTN Gifting1.2GB 730 730 720 7day
MTN Gifting3.2GB 1080 150 1030 2days
MTN Gifting3GB 870 840 820 2day
MTN Gifting5GB 1645 1595 1545 7day
MTN Gifting7GB 3290 3240 3160 7day
MTN Gifting13GB 4500 4390 4260 30day
MTN Gifting750.0MB 470 466 456 3days
MTN Gifting600.0MB 510 505 495 7days
MTN Gifting2.0GB 810 790 770 2days
MTN Gifting2.5GB 950 940 923 2days
MTN Data Coupon1.0GB 630 620 610 30days
MTN Gifting8.0GB 4705 4670 4655 30days
MTN Data Coupon2.0GB 1260 1240 1220 30days
MTN Data Coupon3.0GB 1890 1860 1830 30days
MTN Data Coupon5.0GB 3150 3100 3050 30days
MTN Gifting11.0GB 5290 5210 5080 30days
AIRTEL SME2.5GB 670 650 625 2days
AIRTEL SME10GB 3555 3455 3355 30days
MTN Gifting1.2GB 770 760 750 7days
MTN Gifting6.0GB 2645 2585 2525 7days
AIRTEL SME2.0GB 743 723 703 5 days
GLO SME750mb 235 225 215 1day
MTN Gifting1GB 1day 520 515 505 1day
GLO SME2.5GB 585 565 545 2days
GLO SME10GB 2400 2300 2200 7days
GLO SME1.5GB 345 335 325 1day
Electricity Pricing List
Product Plan Earner Top User API validity
Eko Electricity Prepaidprepaid 0.5 1 3 0
Eko Electricity Postpaidpostpaid 0.5 1 3 0
Ibadan Electricity Postpaidpostpaid 0.5 1 3 0
Yola Electricity Postpaidpostpaid 0.5 1 3 0
Jos Electricity Postpaidpostpaid 0.5 1 3 0
Abuja Electricity Postpaidpostpaid 0.5 1 3 0
Benin Electricity Postpaidpostpaid 0.5 1 3 0
PortHarcourt Electricity Postpaidpostpaid 0.5 1 3 0
Ikeja Electricity Postpaidpostpaid 0.5 1 3 0
Kano Electricity Postpaidpostpaid 0.5 1 3 0
Enugu Electricity Postpaidpostpaid 0.5 1 3 0
Kaduna Electricity Postpaidpostpaid 0.5 1 3 0
Ikeja Electricity Prepaidprepaid 0.5 1 3 0
Abuja Electricity Prepaidprepaid 0.5 1 3 0
Jos Electricity Prepaidprepaid 0.5 1 3 0
Kaduna Electricity Prepaidprepaid 0.5 1 3 0
Yola Electricity Prepaidprepaid 0.5 1 3 0
Kano Electricity Prepaidprepaid 0.5 1 3 0
Ibadan Electricity Prepaidprepaid 0.5 1 3 0
Benin Electricity Prepaidprepaid 0.5 1 3 0
PortHarcourt Electricity Prepaidprepaid 0.5 1 3 0
Enugu Electricity Prepaidprepaid 0.5 1 3 0
ePins Pricing List
Product Plan Earner Top User API validity
GLO Airtime Pin100 0.5 1 3 0
MTN Airtime Pin100 2 2 2 3 months
JAMBRegistration Pin 900 900 900 Lifetime
WAECRegistration Pin 950 950 950 Lifetime
NECOResult Checker Pin 950 950 950 Lifetime
NABTEBResult Checker Pin 950 950 950 Lifetime
NABTEBRegistration Pin 950 950 950 Lifetime
9Mobile Airtime Pin500 0.5 1 3 0
AIRTEL Airtime Pin100 0.5 1 3 0
WAECResult Checker Pin 3400 3400 3400 Lifetime
JAMBResult Checker Pin 900 900 900 Lifetime
NECORegistration Pin 900 900 900 Lifetime
MTN CG Data Pin1.5GB 410 405 400 30 Days
GLO CG Data Pin1.5GB 330 305 305 30 Days
AIRTEL CG Data Pin1.5GB 340 310 310 30 Days
9Mobile CG Data Pin1.5GB 340 340 290 30 Days
9Mobile Data Pin1.5GB 340 340 290 30 Days
AIRTEL Data Pin1.5GB 340 310 310 30 Days
GLO Data Pin1.5GB 330 310 310 30 Days
MTN Data Pin1.5GB 340 340 290 30 Days
Finance Pricing List
Product Plan Earner Top User API validity
Wallet Transferbanking 10 20 60 30

Frequently Asked Questions

Contact Us

Magnam dolores commodi suscipit. Necessitatibus eius consequatur ex aliquid fuga eum quidem. Sit sint consectetur velit. Quisquam quos quisquam cupiditate. Et nemo qui impedit suscipit alias ea. Quia fugiat sit in iste officiis commodi quidem hic quas.

Location:

office address

Call:

hotline

SMS:

smsline